Search by car make
Peugeot - Boxer (1994 - 2001)
| PCD: | 5x118 |
| Center bore: | 71.1 |
| Offset: | 68 |
| Mounting: | Bolt - 14x1,50 |
| Wheel torque steel: | 140 Nm / 103 ft-lb |
| Wheel torque alloy: | 140 Nm / 103 ft-lb |
| Tire pressure front: | 4.1 Bar |
| Tire pressure rear: | 4.5 Bar |
| Possible tire sizes: |
195/70R15 205/70R15 195/65R16 205/65R16 215/55R17 225/45R18 |
Cars with the same PCD and center bore:
| Car | Year | Offset |
| Citroen Jumper | 1994-2006 | 68 |
| Citroen Jumper | 2006-2010 | 68 |
| Citroen Jumper | 2010- | 68 |
| Citroen Relay | 1994-2006 | 68 |
| Citroen Relay | 2006-2010 | 68 |
| Citroen Relay | 2010-2017 | 68 |
| Fiat Ducato | 1982-1990 | 55 |
| Fiat Ducato | 1989-1994 | 55 |
| Fiat Ducato | 1994-2006 | 68 |
| Fiat Ducato | 2006-2010 | 68 |
| Fiat Ducato | 2010- | 68 |
| Iveco Daily Single | 1999-2006 | 68 |
| Laika Kosmo V5 | 2020-2024 | 68 |
| Laika Kosmo V9 | 2020-2024 | 68 |
| Nissan Primastar | 2001-2015 | 48 |
| Opel Vivaro | 2001-2014 | 50 |
| Peugeot Boxer | 2002-2006 | 68 |
| Peugeot Boxer | 2006- | 68 |
| Renault Trafic | 2001-2014 | 48 |
| Roller Team Granduca | 2007- | 68 |
| Roller Team Kronos Fiat Ducato | 2018- | 68 |
| Roller Team Livingstone | 2007- | 68 |
| Roller Team Zefiro Fiat Ducato | 2019- | 68 |
